Raspberry Pi 3 openssl speed results
OpenSSL 1.0.2h 3 May 2016
built on: reproducible build, date unspecified
options:bn(64,32) rc4(ptr,char) des(idx,cisc,16,long) aes(partial) idea(int) blowfish(ptr)
compiler: gcc -I. -I.. -I../include -fPIC -DOPENSSL_PIC -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -Wa,--noexecstack -D_FORTIFY_SOURCE=2 -march=armv7-a -mfloat-abi=hard -mfpu=vfpv3-d16 -O2 -pipe -fstack-protector --param=ssp-buffer-size=4 -Wl,-O1,--sort-common,--as-needed,-z,relro -O3 -Wall -DOPENSSL_BN_ASM_MONT -DOPENSSL_BN_ASM_GF2m -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -DAES_ASM -DBSAES_ASM -DGHASH_ASM
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 0.00 0.00 0.00 0.00 0.00
mdc2 3291.88k 3913.05k 4103.17k 4153.69k 4169.73k
md4 11481.11k 40912.13k 117541.55k 220068.18k 296402.94k
md5 9379.61k 32706.03k 90693.46k 162355.20k 211561.13k
hmac(md5) 9201.03k 32203.52k 89574.91k 161536.00k 211378.18k
sha1 9791.92k 31675.18k 79227.90k 126946.30k 154279.94k
rmd160 7646.07k 22700.78k 50220.89k 72176.64k 82739.20k
rc4 79282.85k 90155.05k 94420.74k 95550.81k 95884.63k
des cbc 22129.85k 23252.50k 23619.93k 23713.79k 23740.42k
des ede3 8363.35k 8527.21k 8578.47k 8591.70k 8596.14k
idea cbc 25445.90k 27408.83k 27924.05k 28079.79k 28125.87k
seed cbc 24239.92k 26755.46k 27452.50k 27656.19k 27716.27k
rc2 cbc 17029.49k 17817.94k 18122.41k 18179.07k 18191.70k
rc5-32/12 cbc 0.00 0.00 0.00 0.00 0.00
blowfish cbc 34253.61k 37768.17k 38754.05k 39054.68k 39146.84k
cast cbc 32085.65k 35121.24k 36129.37k 36390.23k 36462.59k
aes-128 cbc 45552.57k 49512.55k 51488.34k 52053.67k 52213.08k
aes-192 cbc 39198.81k 43077.63k 44411.99k 44758.70k 44862.12k
aes-256 cbc 34850.85k 37886.55k 38916.44k 39183.02k 39261.53k
camellia-128 cbc 33526.36k 38175.25k 39747.07k 40165.72k 40288.26k
camellia-192 cbc 27226.54k 30254.85k 31253.16k 31518.38k 31596.54k
camellia-256 cbc 27275.12k 30267.93k 31261.78k 31521.11k 31596.54k
sha256 12969.64k 32241.64k 60364.80k 77827.07k 84997.46k
sha512 7413.86k 30009.24k 47103.49k 66516.31k 75762.35k
whirlpool 1505.56k 3091.11k 5016.15k 5944.32k 6283.26k
aes-128 ige 43212.20k 47876.07k 50037.67k 50651.82k 50812.25k
aes-192 ige 37439.96k 41833.66k 43327.74k 43717.97k 43821.74k
aes-256 ige 33452.72k 36921.09k 38081.28k 38382.93k 38464.17k
ghash 101801.82k 129991.64k 139014.74k 142116.52k 143048.70k
sign verify sign/s verify/s
rsa 512 bits 0.000527s 0.000050s 1896.2 20072.8
rsa 1024 bits 0.003034s 0.000139s 329.6 7178.1
rsa 2048 bits 0.018416s 0.000485s 54.3 2061.9
rsa 4096 bits 0.123704s 0.001802s 8.1 554.9
sign verify sign/s verify/s
dsa 512 bits 0.000527s 0.000558s 1898.1 1791.4
dsa 1024 bits 0.001396s 0.001624s 716.5 615.9
dsa 2048 bits 0.004780s 0.005760s 209.2 173.6
sign verify sign/s verify/s
160 bit ecdsa (secp160r1) 0.0006s 0.0016s 1567.9 626.9
192 bit ecdsa (nistp192) 0.0006s 0.0022s 1693.8 462.6
224 bit ecdsa (nistp224) 0.0008s 0.0029s 1287.2 340.7
256 bit ecdsa (nistp256) 0.0008s 0.0031s 1231.0 319.6
384 bit ecdsa (nistp384) 0.0025s 0.0095s 397.8 104.8
521 bit ecdsa (nistp521) 0.0055s 0.0214s 181.7 46.8
163 bit ecdsa (nistk163) 0.0016s 0.0043s 627.3 232.0
233 bit ecdsa (nistk233) 0.0032s 0.0069s 309.2 144.1
283 bit ecdsa (nistk283) 0.0050s 0.0129s 199.0 77.4
409 bit ecdsa (nistk409) 0.0136s 0.0251s 73.5 39.8
571 bit ecdsa (nistk571) 0.0328s 0.0591s 30.5 16.9
163 bit ecdsa (nistb163) 0.0016s 0.0046s 630.9 218.9
233 bit ecdsa (nistb233) 0.0032s 0.0076s 311.2 132.3
283 bit ecdsa (nistb283) 0.0050s 0.0141s 198.3 70.8
409 bit ecdsa (nistb409) 0.0136s 0.0280s 73.4 35.7
571 bit ecdsa (nistb571) 0.0328s 0.0666s 30.5 15.0
op op/s
160 bit ecdh (secp160r1) 0.0013s 744.4
192 bit ecdh (nistp192) 0.0018s 550.1
224 bit ecdh (nistp224) 0.0024s 408.2
256 bit ecdh (nistp256) 0.0025s 393.7
384 bit ecdh (nistp384) 0.0081s 124.0
521 bit ecdh (nistp521) 0.0177s 56.5
163 bit ecdh (nistk163) 0.0021s 479.3
233 bit ecdh (nistk233) 0.0034s 292.9
283 bit ecdh (nistk283) 0.0063s 157.7
409 bit ecdh (nistk409) 0.0124s 80.7
571 bit ecdh (nistk571) 0.0294s 34.1
163 bit ecdh (nistb163) 0.0022s 447.4
233 bit ecdh (nistb233) 0.0037s 267.8
283 bit ecdh (nistb283) 0.0070s 143.7
409 bit ecdh (nistb409) 0.0138s 72.5
571 bit ecdh (nistb571) 0.0330s 30.3