<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cristian Bradiceanu &#187; Internet</title>
	<atom:link href="http://blog.bradiceanu.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradiceanu.net</link>
	<description>just another (technical) blog</description>
	<lastBuildDate>Sun, 13 Nov 2011 14:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fedora 15 pptpd RPMs</title>
		<link>http://blog.bradiceanu.net/2011/10/31/fedora-15-pptpd-rpms/</link>
		<comments>http://blog.bradiceanu.net/2011/10/31/fedora-15-pptpd-rpms/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:56:08 +0000</pubDate>
		<dc:creator>Cristian Bradiceanu</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[pptpd]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=466</guid>
		<description><![CDATA[Fedora 15 pptpd source RPM: pptpd-1.3.4-1.fc15.src.rpm MD5 65001b6c4d86cdfb5e28f89567782389 Fedora 15 pptpd i386 RPM: pptpd-1.3.4-1.fc15.i386.rpm MD5 7c2aec6c7caf63c673d55134f1e1fb68 Fedora 15 pptpd x86_64 RPM: pptpd-1.3.4-1.fc15.x86_64.rpm MD5 078a36e081b29804c02424b244bba7cf Same comments apply from the other pptpd posts.]]></description>
			<content:encoded><![CDATA[<p>Fedora 15 pptpd source RPM:<br />
<a href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc15.src.rpm" title="pptpd-1.3.4-1.fc15.src.rpm" target="_blank">pptpd-1.3.4-1.fc15.src.rpm</a> MD5 65001b6c4d86cdfb5e28f89567782389</p>
<p>Fedora 15 pptpd i386 RPM:<br />
<a href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc15.i386.rpm" title="pptpd-1.3.4-1.fc15.i386.rpm" target="_blank">pptpd-1.3.4-1.fc15.i386.rpm</a> MD5 7c2aec6c7caf63c673d55134f1e1fb68</p>
<p>Fedora 15 pptpd x86_64 RPM:<br />
<a href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc15.x86_64.rpm" title="pptpd-1.3.4-1.fc15.x86_64.rpm" target="_blank">pptpd-1.3.4-1.fc15.x86_64.rpm</a> MD5 078a36e081b29804c02424b244bba7cf</p>
<p>Same comments apply from the other pptpd <a href="http://blog.bradiceanu.net/tag/pptpd/" target="_blank">posts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2011/10/31/fedora-15-pptpd-rpms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve your website speed in four easy steps</title>
		<link>http://blog.bradiceanu.net/2011/03/15/how-to-improve-your-website-speed-in-four-easy-steps/</link>
		<comments>http://blog.bradiceanu.net/2011/03/15/how-to-improve-your-website-speed-in-four-easy-steps/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:46:49 +0000</pubDate>
		<dc:creator>Cristian Bradiceanu</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[eaccelerator]]></category>
		<category><![CDATA[httpd]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=306</guid>
		<description><![CDATA[It&#8217;s fairly easy to improve your AMP (Apache, MySQL, PHP) website speed: 1. Enable HTTP KeepAlives and persistent connections 2. Enable server-side output compression 3. Enable MySQL query caching 4. Install a PHP accelerator and optimizer &#160; 1. Enable HTTP KeepAlives and persistent connections From Apache 2.2 manual: The Keep-Alive extension to HTTP/1.0 and the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fairly easy to improve your AMP (Apache, MySQL, PHP) website speed:</p>
<p><strong>1. Enable HTTP KeepAlives and persistent connections</strong></p>
<p><strong>2. Enable server-side output compression</strong></p>
<p><strong>3. Enable MySQL query caching</strong></p>
<p><strong>4. Install a PHP accelerator and optimizer</strong></p>
<p><span id="more-306"></span><br />
&nbsp;</p>
<p><strong>1. Enable HTTP KeepAlives and persistent connections</strong></p>
<p>From Apache 2.2 manual:<br />
The Keep-Alive extension to HTTP/1.0 and the persistent connection feature of HTTP/1.1 provide long-lived HTTP sessions which allow multiple requests to be sent over the same TCP connection. In some cases this has been shown to result in an almost 50% speedup in latency times for HTML documents with many images. To enable Keep-Alive connections, set <code>KeepAlive On</code> in your httpd.conf file [1].</p>
<p>&nbsp;</p>
<p><strong>2. Enable server-side output compression</strong></p>
<p>Use Apache Module mod_deflate to enable on the fly server-side output compression before being sent to the client over the network. Compression decreases the bandwidth usage and also decreases the page load time [2].</p>
<p>First, make sure the <a href="http://httpd.apache.org/docs/current/mod/mod_deflate.html" target="_new">mod_deflate</a> module is loaded in httpd.conf:</p>
<p><code>LoadModule deflate_module mod_deflate.so</code></p>
<p>Enable compression for text files:</p>
<p><code>AddOutputFilterByType DEFLATE text/html text/plain text/xml text/css application/x-javascript</code></p>
<p>&nbsp;</p>
<p><strong>3. Enable MySQL query caching</strong></p>
<p>The MySQL query cache is a unique caching strategy that is currently not utilized by other database engines, and one that can greatly enhance the performance of most any system that experiences high degrees of read activity. Because both physical and logical I/O activity is all but eliminated by the query cache, even systems that must bear the brunt of inefficient SQL statements can many times perform faster than those on other database platforms. [3]</p>
<p>To enable MySQL query caching, add the following two lines under [mysqld] block in your my.cnf (/etc/my.cnf on RHEL / CentOS) file:</p>
<p><code>query_cache_type = 1<br />
query_cache_size = 16M</code></p>
<p>and restart your mysql server.</p>
<p>&nbsp;</p>
<p><strong>4. Install a PHP accelerator and optimizer</strong></p>
<p>I use <a href="http://eaccelerator.net/" target="_new">eAccelerator</a> which is a free open-source PHP accelerator &amp; optimizer. It increases the performance of PHP scripts by caching them in their compiled state, so that the overhead of compiling is almost completely eliminated. It also optimizes scripts to speed up their execution. eAccelerator typically reduces server load and increases the speed of your PHP code by 1-10 times.</p>
<p>On RHEL / CentOS you can install eAccelerator from Fedora&#8217;s <a href="http://fedoraproject.org/wiki/EPEL" target="_new">Extra Packages for Enterprise Linux (EPEL)</a>:</p>
<p><code>yum install php-eaccelerator</code></p>
<p>and restart your web server:</p>
<p><code>service httpd restart</code></p>
<p>The configuration file is at /etc/php.d/eaccelerator.ini, default settings should work for most users.<br />
Precompiled PHP files are stored in /var/cache/php-eaccelerator/.</p>
<p>To display old and stale cache files, run:</p>
<p><code>find /var/cache/php-eaccelerator/ -type f -atime +30</code></p>
<p>&nbsp;</p>
<p>[1] <a href="http://httpd.apache.org/docs/current/mod/core.html#keepalive" target="_new">Apache Core Features &#8211; KeepAlive</a><br />
[2] <a href="http://www.webperformance.com/library/reports/moddeflate/" target="_new">Measuring the Performance Effects of mod_deflate in Apache 2.2</a><br />
[3] <a href="http://dev.mysql.com/tech-resources/articles/mysql-query-cache.html" target="_new">A Practical Look at the MySQL Query Cache</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2011/03/15/how-to-improve-your-website-speed-in-four-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 14 pptpd RPMs</title>
		<link>http://blog.bradiceanu.net/2010/11/14/fedora-14-pptpd-rpms/</link>
		<comments>http://blog.bradiceanu.net/2010/11/14/fedora-14-pptpd-rpms/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 12:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[pptpd]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=251</guid>
		<description><![CDATA[Fedora 14 source RPM: pptpd-1.3.4-1.fc14.src.rpm MD5 8fe1eae2096eb387c74394618027dda1 Fedora 14 x86_64 RPM: pptpd-1.3.4-1.fc14.x86_64.rpm MD5 17c9bf6473168b1b59ca331fb73b55b7 For more informations please see my previous posts here and here. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Fedora 14 source RPM:<br />
<a title="pptpd-1.3.4-1.fc14.src.rpm" href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc14.src.rpm" target="_blank">pptpd-1.3.4-1.fc14.src.rpm</a> MD5 8fe1eae2096eb387c74394618027dda1</p>
<p>Fedora 14 x86_64 RPM:<br />
<a title="pptpd-1.3.4-1.fc14.x86_64.rpm" href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc14.x86_64.rpm" target="_blank">pptpd-1.3.4-1.fc14.x86_64.rpm</a> MD5 17c9bf6473168b1b59ca331fb73b55b7</p>
<p>For more informations please see my previous posts <a href="http://blog.bradiceanu.net/2010/11/01/fedora-13-pptpd-rpms/" target="_blank">here</a> and <a href="http://blog.bradiceanu.net/2009/11/20/fedora-12-pptp-server/" target="_blank">here</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2010/11/14/fedora-14-pptpd-rpms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 13 pptpd RPMs</title>
		<link>http://blog.bradiceanu.net/2010/11/01/fedora-13-pptpd-rpms/</link>
		<comments>http://blog.bradiceanu.net/2010/11/01/fedora-13-pptpd-rpms/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[pptpd]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=235</guid>
		<description><![CDATA[Fedora 13 source RPM: pptpd-1.3.4-1.fc13.src.rpm MD5 8ccf41430af197e85ba7b67a0d6b95ea Fedora 13 i386 RPM: pptpd-1.3.4-1.fc13.i386.rpm MD5 904bcab3f58784a362499496ebdacb25 Fedora 13 x86_64 RPM: pptpd-1.3.4-1.fc13.x86_64.rpm MD5 3d3209427d11981ef1827bd004e65736 I have commented out logwtmp in pptpd.conf, please see my previous post. Tested with the following PPTP clients: Apple Mac OS X 10.6.4, Apple iPad (iOS 3.2.2), Apple iPhone 4 (iOS 4.1), Apple iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Fedora 13 source RPM:<a href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc13.src.rpm" target="_blank"><br />
pptpd-1.3.4-1.fc13.src.rpm</a> MD5 8ccf41430af197e85ba7b67a0d6b95ea</p>
<p>Fedora 13 i386 RPM:<br />
<a href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc13.i386.rpm" target="_blank">pptpd-1.3.4-1.fc13.i386.rpm</a> MD5 904bcab3f58784a362499496ebdacb25</p>
<p>Fedora 13 x86_64 RPM:<br />
<a href="http://www.bradiceanu.net/files/pptpd-1.3.4-1.fc13.x86_64.rpm" target="_blank">pptpd-1.3.4-1.fc13.x86_64.rpm</a> MD5 3d3209427d11981ef1827bd004e65736</p>
<p>I have commented out logwtmp in pptpd.conf, please see my previous <a href="http://blog.bradiceanu.net/2009/11/20/fedora-12-pptp-server/" target="_blank">post</a>.</p>
<p>Tested with the following PPTP clients: Apple Mac OS X 10.6.4, Apple iPad (iOS 3.2.2), Apple iPhone 4 (iOS 4.1), Apple iPhone 3GS (iOS 4.1), Apple iPhone 3G (iOS 4.1), Microsoft Windows 7 Professional, Microsoft Windows XP Professional SP3, pptpclient 1.7.2, mpd 5.5.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2010/11/01/fedora-13-pptpd-rpms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CentOS mirror</title>
		<link>http://blog.bradiceanu.net/2010/06/08/centos-mirror/</link>
		<comments>http://blog.bradiceanu.net/2010/06/08/centos-mirror/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[mirror]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=215</guid>
		<description><![CDATA[I have set up a CentOS mirror at http://centos.mirror.bradiceanu.net. Of course, it&#8217;s IPv6 enabled. Other hosted mirrors at mirror.bradiceanu.net.]]></description>
			<content:encoded><![CDATA[<p>I have set up a <a href="http://www.centos.org/" target="_new">CentOS</a> mirror at <a href="http://centos.mirror.bradiceanu.net/" target="_new">http://centos.mirror.bradiceanu.net</a>.<br />
<br />
Of course, it&#8217;s IPv6 enabled.<br />
<br />
Other hosted mirrors at <a href="http://mirror.bradiceanu.net/" target="_new">mirror.bradiceanu.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2010/06/08/centos-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD: PPPoE client setup</title>
		<link>http://blog.bradiceanu.net/2010/01/18/freebsd-pppoe-client/</link>
		<comments>http://blog.bradiceanu.net/2010/01/18/freebsd-pppoe-client/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[pppoe]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=208</guid>
		<description><![CDATA[Append the provider configuration to /etc/ppp/ppp.conf: provider: set device PPPoE:&#60;interface&#62; set authname &#60;PPPoE username&#62; set authkey &#60;PPPoE password&#62; set dial set login add default HISADDR enable lqr echo enable dns nat enable yes set redial 2 Replace &#60;interface&#62; with your network interface towards the PPPoE server. Start the PPPoE client, as root: /etc/rc.d/ppp start Enable [...]]]></description>
			<content:encoded><![CDATA[<p>Append the provider configuration to /etc/ppp/ppp.conf:<br />
<code><br />
provider:<br />
set device PPPoE:&lt;interface&gt;<br />
set authname &lt;PPPoE username&gt;<br />
set authkey &lt;PPPoE password&gt;<br />
set dial<br />
set login<br />
add default HISADDR<br />
enable lqr echo<br />
enable dns<br />
nat enable yes<br />
set redial 2<br />
</code></p>
<p>Replace &lt;interface&gt; with your network interface towards the PPPoE server. Start the PPPoE client, as root: <code>/etc/rc.d/ppp start</code></p>
<p>Enable PPPoE client at startup, append to /etc/rc.conf:<br />
<code><br />
ifconfig_&lt;interface&gt;="up"<br />
ppp_enable="YES"<br />
ppp_profile="provider"<br />
ppp_mode="ddial"<br />
</code></p>
<p>Start the PPPoE client with <code>/etc/rc.d/ppp start</code> as root. The PPPoE interface is usually tun0.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2010/01/18/freebsd-pppoe-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Middle East undersea fiber cut</title>
		<link>http://blog.bradiceanu.net/2008/12/19/another-middle-east-undersea-fiber-cut/</link>
		<comments>http://blog.bradiceanu.net/2008/12/19/another-middle-east-undersea-fiber-cut/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.bradiceanu.net/?p=73</guid>
		<description><![CDATA[Internet service in Egypt, the UAE, India and other counties in the region was interrupted today when submarine cables in the Mediterranean Sea failed.  Cause of the failure is not known at this time, says operator Reliance GlobalCom. A total of three cables linking Italy and Egypt went down. A ship has been sent out [...]]]></description>
			<content:encoded><![CDATA[<p>Internet service in Egypt, the UAE, India and other counties in the region was interrupted today when submarine cables in the Mediterranean Sea failed. </p>
<p>Cause of the failure is not known at this time, says operator Reliance GlobalCom. A total of three cables linking Italy and Egypt went down. A ship has been sent out to fix the problems.</p>
<p>Currently, services are being rerouted to backup cables and satellites. As rerouting measures fully kick in, services are expected to improve by early Saturday morning.</p>
<p>This isn&#8217;t the first time that cable service to the region has failed. Earlier this year, five separate undersea cables were cut between late January and early February, interrupting service to a number of countries.  </p>
<p>There&#8217;s likely to be some serious failure analysis involved if we see some more pipes go off-line in the next week.</p>
<p>(quoted from <a href="http://www.fiercetelecom.com/story/middle-east-undersea-cable-cuts-strike-again/2008-12-19" target="_blank">here</a>).</p>
<p><a href="http://www.fiercetelecom.com/story/middle-east-undersea-cable-cuts-strike-again/2008-12-19" target="_blank"></a>SANS Internet Storm Center <a href="http://isc.sans.org/diary.html?storyid=5524" target="_blank">page</a> about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2008/12/19/another-middle-east-undersea-fiber-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source NAT on Solaris 10 5/08 quick how-to</title>
		<link>http://blog.bradiceanu.net/2008/10/08/nat-on-solaris-10-508-quick-how-to/</link>
		<comments>http://blog.bradiceanu.net/2008/10/08/nat-on-solaris-10-508-quick-how-to/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[ipf]]></category>
		<category><![CDATA[ipfilter]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://www.bradiceanu.net/wordpress/?p=66</guid>
		<description><![CDATA[Enable ipv4 forwarding: routeadm -u -e ipv4-forwarding Configure NAT in /etc/ipf/ipnat.conf (replace e1000g0 with your outside interface, 172.16.0.0/12 with your LAN IP range): map e1000g0 172.16.0.0/12 -&#62; 0/32 proxy port ftp ftp/tcp map e1000g0 172.16.0.0/12 -&#62; 0/32 portmap tcp/udp auto map e1000g0 172.16.0.0/12 -&#62; 0/32 Enable ipf: svcadm enable network/ipfilter]]></description>
			<content:encoded><![CDATA[<p>Enable ipv4 forwarding:</p>
<p><code>routeadm -u -e ipv4-forwarding</code></p>
<p>Configure NAT in <code>/etc/ipf/ipnat.conf</code> (replace e1000g0 with your outside interface, 172.16.0.0/12 with your LAN IP range):</p>
<p><code>map e1000g0 172.16.0.0/12 -&gt; 0/32 proxy port ftp ftp/tcp<br />
map e1000g0 172.16.0.0/12 -&gt; 0/32 portmap tcp/udp auto<br />
map e1000g0 172.16.0.0/12 -&gt; 0/32</code></p>
<p>Enable ipf:</p>
<p><code>svcadm enable network/ipfilter</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2008/10/08/nat-on-solaris-10-508-quick-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet in Qatar</title>
		<link>http://blog.bradiceanu.net/2008/03/06/internet-in-qatar/</link>
		<comments>http://blog.bradiceanu.net/2008/03/06/internet-in-qatar/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bradiceanu.net/wordpress/2008/03/06/internet-in-qatar/</guid>
		<description><![CDATA[Starting this morning the Internet link is very slow, with 10-40% packet loss and 1.5 second RTT. This could be due to Qtel&#8217;s PCCWBTN link down starting after 8 a.m. AST. Traffic is routed via AS6453 (Teleglobe), which is heavily overloaded and oversubscribed. Of course, the FLAG Telecom link is not used for ADSL subscribers. [...]]]></description>
			<content:encoded><![CDATA[<p>Starting this morning the Internet link is very slow, with 10-40% packet loss and 1.5 second RTT. This could be due to Qtel&#8217;s PCCWBTN link down starting after 8 a.m. AST. Traffic is routed via AS6453 (Teleglobe), which is heavily overloaded and oversubscribed. Of course, the FLAG Telecom link is not used for ADSL subscribers. So, the 2 MBPS ADSL link (largest residential package available in Qatar) real speed is around 200 kbps. This reminds me of home Internet access ten years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2008/03/06/internet-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 submarine cable disruption</title>
		<link>http://blog.bradiceanu.net/2008/02/12/2008-submarine-cable-disruption/</link>
		<comments>http://blog.bradiceanu.net/2008/02/12/2008-submarine-cable-disruption/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bradiceanu.net/wordpress/2008/02/12/2008-submarine-cable-disruption/</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/2008_submarine_cable_disruption]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/2008_submarine_cable_disruption" title="2008 submarine cable disruption" target="_blank">http://en.wikipedia.org/wiki/2008_submarine_cable_disruption</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bradiceanu.net/2008/02/12/2008-submarine-cable-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

